








| Route | Sedan |
SUV |
Van VIP |
|---|---|---|---|
| Airport ↔ Bangkok | |||
| BKK/DMK ↔ City | 550 | 750 | 1,050 |
| Popular Destinations | |||
| BKK ↔ Pattaya | 1,150 | 1,450 | 1,850 |
| DMK ↔ Pattaya | 1,450 | 1,750 | 2,150 |
| Airport ↔ Hua Hin | 1,550 | 1,950 | 2,450 |
| Pattaya ↔ Hua Hin | 1,950 | 2,250 | 2,850 |
| Charter | |||
| Charter Service | 2,600 | 3,000 | 3,700 |



































































































No extra charges. Pay driver on site.