BKKGoTransfer
Premium Private Driver
No Deposit
Direct Owner
Standard Transfers
| To (From BKK) | Sedan | SUV | Van |
|---|---|---|---|
| Pattaya City | 1,500 | 1,800 | 2,300 |
| Hua Hin | 2,000 | 2,300 | 2,800 |
| Koh Chang (Pier) | 3,500 | 3,800 | 4,500 |
| Chiang Mai | 9,000 | 10,000 | 12,000 |
| Phuket | 12,000 | 13,000 | 15,000 |
| * Pickup from DMK Airport +300 THB | |||
Charter 10 Hours
| Area | Sedan | SUV | Van |
|---|---|---|---|
| Bangkok | 2,500 | 3,000 | 3,500 |
| Ayutthaya | 3,000 | 3,500 | 4,000 |
| Pattaya / Hua Hin | 3,500 | 4,000 | 4,500 |
| Kanchanaburi | 3,500 | 4,000 | 4,500 |
Total Price (Auto Calc)
1,500 THB
Contact Us 24/7
+66 94 570 0948
+66 88 000 0000
bkkgotransferc@gmail.com
Meeting Points / Waiting Areas