








| Route / Vehicle | SedanToll Included |
SUVToll Included |
Van VIPToll Included |
|---|---|---|---|
| Airport ↔ Bangkok City | |||
| BKK/DMK ↔ Bangkok | 650 | 850 | 1,150 |
| Popular Destinations | |||
| BKK ↔ Pattaya | 1,250 | 1,550 | 1,950 |
| DMK ↔ Pattaya | 1,550 | 1,850 | 2,250 |
| BKK/DMK ↔ Hua Hin | 1,650 | 2,050 | 2,550 |
| Pattaya ↔ Hua Hin | 2,050 | 2,350 | 2,950 |


































































































